<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Creative Output</title>
	<atom:link href="http://angelastic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelastic.com</link>
	<description>Things I make</description>
	<lastBuildDate>Wed, 30 May 2012 21:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on I have not seen Star Wars, so I wrote some poetry about it. by I skipped a week because I was in Sweden eating cake, so here&#8217;s a silly meme and a Star Wars haiku &#171; Creative Output</title>
		<link>http://angelastic.com/2012/05/05/i-have-not-seen-star-wars-so-i-wrote-some-poetry-about-it/#comment-2794</link>
		<dc:creator><![CDATA[I skipped a week because I was in Sweden eating cake, so here&#8217;s a silly meme and a Star Wars haiku &#171; Creative Output]]></dc:creator>
		<pubDate>Wed, 30 May 2012 21:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://angelastic.com/?p=1105#comment-2794</guid>
		<description><![CDATA[[...] to go with my last ill-informed Star Wars poetry, here&#8217;s a little haiku I came up with on Twitter a few weeks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to go with my last ill-informed Star Wars poetry, here&#8217;s a little haiku I came up with on Twitter a few weeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jack of Spades: ɘloЯ by Jack of Spades: The Horse Who Was Born as a Boy &#171; Creative Output</title>
		<link>http://angelastic.com/2008/05/18/jack-of-spades-elor/#comment-2709</link>
		<dc:creator><![CDATA[Jack of Spades: The Horse Who Was Born as a Boy &#171; Creative Output]]></dc:creator>
		<pubDate>Sun, 20 May 2012 14:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://angelabrett.wordpress.com/?p=43#comment-2709</guid>
		<description><![CDATA[[...] switch, by the Guinness card of a horse in a cart being pulled by a person, which I also used for a poem on role reversal last [...]]]></description>
		<content:encoded><![CDATA[<p>[...] switch, by the Guinness card of a horse in a cart being pulled by a person, which I also used for a poem on role reversal last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight of Spades: The Synaesthetist by Angela Brett</title>
		<link>http://angelastic.com/2012/04/29/eight-of-spades-the-synaesthetist/#comment-2653</link>
		<dc:creator><![CDATA[Angela Brett]]></dc:creator>
		<pubDate>Fri, 11 May 2012 21:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://angelastic.com/?p=1089#comment-2653</guid>
		<description><![CDATA[Do you mean the notes themselves, or the letters for them, or how they&#039;re written on a stave? If the latter, did you learn to read music at a young age, or later? I&#039;m curious because I assumed synaesthesia was there from a fairly early age, so if you only started experiencing it when learning music, that would be interesting.]]></description>
		<content:encoded><![CDATA[<p>Do you mean the notes themselves, or the letters for them, or how they&#8217;re written on a stave? If the latter, did you learn to read music at a young age, or later? I&#8217;m curious because I assumed synaesthesia was there from a fairly early age, so if you only started experiencing it when learning music, that would be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight of Spades: The Synaesthetist by Zeta</title>
		<link>http://angelastic.com/2012/04/29/eight-of-spades-the-synaesthetist/#comment-2652</link>
		<dc:creator><![CDATA[Zeta]]></dc:creator>
		<pubDate>Fri, 11 May 2012 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://angelastic.com/?p=1089#comment-2652</guid>
		<description><![CDATA[Mine relates to visual interpretation of musical notes, e.g., a G in Western notation is green, E is red, E flat is dark red, and A yellow, and so on... 

Looking forward to pottering around with the App... Might be interesting in relation to learning to code in diff langs as well.]]></description>
		<content:encoded><![CDATA[<p>Mine relates to visual interpretation of musical notes, e.g., a G in Western notation is green, E is red, E flat is dark red, and A yellow, and so on&#8230; </p>
<p>Looking forward to pottering around with the App&#8230; Might be interesting in relation to learning to code in diff langs as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight of Spades: The Synaesthetist by Angela Brett</title>
		<link>http://angelastic.com/2012/04/29/eight-of-spades-the-synaesthetist/#comment-2546</link>
		<dc:creator><![CDATA[Angela Brett]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 15:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://angelastic.com/?p=1089#comment-2546</guid>
		<description><![CDATA[Interesting; so you only get it with numbers, not with letters? I know that for some people, the numbers have personalities. Multiplication tables must be interesting to them. 

1 is white a d 2 yellow for me too, but 3 is a kind of pinkish colour. I don&#039;t think the initial numbers dominate so much for me though. When I turned 31 on the 31st of last May, I dressed up in the colours of 3 and 1 as a sort of private joke with myself.

 I often imagine pairs of digits that add to 10 as a bar with appropriately-sized parts in each colour. Though I noticed recently that when I think of 6 and 4 like that, 4 is definitely red (6 is green, so it kind of makes sense they&#039;d be complementary colours) and 4 is reddish most of the rest of he time too, but in the number 42 it is definitely blue. So that&#039;s weird. 

 I kind of wish 3 were green now, because then your silent 3 would go better with the rest of your name. Also, I&#039;d be able to make jokes to myself about trees being green in an Irish accent. ]]></description>
		<content:encoded><![CDATA[<p>Interesting; so you only get it with numbers, not with letters? I know that for some people, the numbers have personalities. Multiplication tables must be interesting to them. </p>
<p>1 is white a d 2 yellow for me too, but 3 is a kind of pinkish colour. I don&#8217;t think the initial numbers dominate so much for me though. When I turned 31 on the 31st of last May, I dressed up in the colours of 3 and 1 as a sort of private joke with myself.</p>
<p> I often imagine pairs of digits that add to 10 as a bar with appropriately-sized parts in each colour. Though I noticed recently that when I think of 6 and 4 like that, 4 is definitely red (6 is green, so it kind of makes sense they&#8217;d be complementary colours) and 4 is reddish most of the rest of he time too, but in the number 42 it is definitely blue. So that&#8217;s weird. </p>
<p> I kind of wish 3 were green now, because then your silent 3 would go better with the rest of your name. Also, I&#8217;d be able to make jokes to myself about trees being green in an Irish accent. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight of Spades: The Synaesthetist by Gle3nn</title>
		<link>http://angelastic.com/2012/04/29/eight-of-spades-the-synaesthetist/#comment-2545</link>
		<dc:creator><![CDATA[Gle3nn]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 15:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://angelastic.com/?p=1089#comment-2545</guid>
		<description><![CDATA[Very interesting. My synaesthesia relates colours with numbers. 1=white, 2=yellow, etc.
Similar to your words being dominated by the colour of the first letter, larger numbers to me are modified by the colour of the first number. If 2 is yellow and three is green, I don&#039;t see the individual colours in 23. To me the number 23 is a yellowish shade of green.  32 then is a greenish shade of yellow.
A multiplication table is like a colour palette to me. I could actually paint by numbers.]]></description>
		<content:encoded><![CDATA[<p>Very interesting. My synaesthesia relates colours with numbers. 1=white, 2=yellow, etc.<br />
Similar to your words being dominated by the colour of the first letter, larger numbers to me are modified by the colour of the first number. If 2 is yellow and three is green, I don&#8217;t see the individual colours in 23. To me the number 23 is a yellowish shade of green.  32 then is a greenish shade of yellow.<br />
A multiplication table is like a colour palette to me. I could actually paint by numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six of Clubs: Hydrogen Gas by Eight of Spades: The Synaesthetist &#171; Creative Output</title>
		<link>http://angelastic.com/2008/10/27/six-of-clubs-hydrogen-gas/#comment-2541</link>
		<dc:creator><![CDATA[Eight of Spades: The Synaesthetist &#171; Creative Output]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 10:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://angelabrett.wordpress.com/?p=293#comment-2541</guid>
		<description><![CDATA[[...] of Spades: The&#160;Synaesthetist    I&#8217;ve mentioned before that I have grapheme-colour synaesthesia. That means that I intuitively associate each letter or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Spades: The&nbsp;Synaesthetist    I&#8217;ve mentioned before that I have grapheme-colour synaesthesia. That means that I intuitively associate each letter or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six of Hearts: Synaesthete&#8217;s blues by Eight of Spades: The Synaesthetist &#171; Creative Output</title>
		<link>http://angelastic.com/2008/07/13/six-of-hearts-synaesthetes-blues/#comment-2540</link>
		<dc:creator><![CDATA[Eight of Spades: The Synaesthetist &#171; Creative Output]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 10:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://angelabrett.wordpress.com/?p=105#comment-2540</guid>
		<description><![CDATA[[...] of Spades: The&#160;Synaesthetist    I&#8217;ve mentioned before that I have grapheme-colour synaesthesia. That means that I intuitively associate each [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Spades: The&nbsp;Synaesthetist    I&#8217;ve mentioned before that I have grapheme-colour synaesthesia. That means that I intuitively associate each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven of Spades: The Duel by Angela Brett</title>
		<link>http://angelastic.com/2012/04/22/seven-of-spades-the-duel/#comment-2460</link>
		<dc:creator><![CDATA[Angela Brett]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 18:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://angelastic.com/?p=1080#comment-2460</guid>
		<description><![CDATA[Glad you liked it. :) My brother and I made our own RPGs, and never used anything more exotic than a hexahedron. One of these days I might write an introduction to group theory (perhaps in poetic form.) I think I might have started writing one a few years ago, starting by stating that 1+1=2, and then (to paraphrase Richard Feynman) instead of leaving it as an interesting remark, horrifying and disgusting you with the complexities of life by proving that it is so (for most common meanings of 1, +, =, and 2.) I&#039;ll have to find what I did with that and see if it&#039;s as tedious as I remember it.

I am sadly ignorant of Voronoi diagrams and Delaunay triangulations; I&#039;ll have to look them up.]]></description>
		<content:encoded><![CDATA[<p>Glad you liked it. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My brother and I made our own RPGs, and never used anything more exotic than a hexahedron. One of these days I might write an introduction to group theory (perhaps in poetic form.) I think I might have started writing one a few years ago, starting by stating that 1+1=2, and then (to paraphrase Richard Feynman) instead of leaving it as an interesting remark, horrifying and disgusting you with the complexities of life by proving that it is so (for most common meanings of 1, +, =, and 2.) I&#8217;ll have to find what I did with that and see if it&#8217;s as tedious as I remember it.</p>
<p>I am sadly ignorant of Voronoi diagrams and Delaunay triangulations; I&#8217;ll have to look them up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven of Spades: The Duel by Mark</title>
		<link>http://angelastic.com/2012/04/22/seven-of-spades-the-duel/#comment-2458</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 17:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://angelastic.com/?p=1080#comment-2458</guid>
		<description><![CDATA[This made me smile.  I&#039;ve had a weakness for Platonic solids ever since I started playing Dungeons and Dragons, back when I was ten.  The notion of duals was a familiar one, though I&#039;m sadly ignorant of group theory.

Another set of duals that I&#039;ve long found fascinating is Voronoi diagrams and Delaunay triangulations.]]></description>
		<content:encoded><![CDATA[<p>This made me smile.  I&#8217;ve had a weakness for Platonic solids ever since I started playing Dungeons and Dragons, back when I was ten.  The notion of duals was a familiar one, though I&#8217;m sadly ignorant of group theory.</p>
<p>Another set of duals that I&#8217;ve long found fascinating is Voronoi diagrams and Delaunay triangulations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

